HST to IST Time Converter
IST is 15 hours 30 minutes ahead of HST right now. 9:00 AM in HST is 12:30 AM in IST (next day).
Time now: HST and IST
IST is 15 hours 30 minutes ahead of HST right now. The gap stays the same all year, because neither changes its clocks.
HST to IST conversion table
Every hour of the day, using today's time difference.
| HST | IST |
|---|---|
| 12:00 AM | 3:30 PM |
| 1:00 AM | 4:30 PM |
| 2:00 AM | 5:30 PM |
| 3:00 AM | 6:30 PM |
| 4:00 AM | 7:30 PM |
| 5:00 AM | 8:30 PM |
| 6:00 AM | 9:30 PM |
| 7:00 AM | 10:30 PM |
| 8:00 AM | 11:30 PM |
| 9:00 AM | 12:30 AMnext day |
| 10:00 AM | 1:30 AMnext day |
| 11:00 AM | 2:30 AMnext day |
| 12:00 PM | 3:30 AMnext day |
| 1:00 PM | 4:30 AMnext day |
| 2:00 PM | 5:30 AMnext day |
| 3:00 PM | 6:30 AMnext day |
| 4:00 PM | 7:30 AMnext day |
| 5:00 PM | 8:30 AMnext day |
| 6:00 PM | 9:30 AMnext day |
| 7:00 PM | 10:30 AMnext day |
| 8:00 PM | 11:30 AMnext day |
| 9:00 PM | 12:30 PMnext day |
| 10:00 PM | 1:30 PMnext day |
| 11:00 PM | 2:30 PMnext day |
HST to IST time chart: 11 AM, 9 AM and every half hour
The gap stays the same all year.
| HST | IST |
|---|---|
| 6:00 AM | 9:30 PM |
| 6:30 AM | 10:00 PM |
| 7:00 AM | 10:30 PM |
| 7:30 AM | 11:00 PM |
| 8:00 AM | 11:30 PM |
| 8:30 AM | 12:00 AM (next day) |
| 9:00 AM | 12:30 AM (next day) |
| 9:30 AM | 1:00 AM (next day) |
| 10:00 AM | 1:30 AM (next day) |
| 10:30 AM | 2:00 AM (next day) |
| 11:00 AM | 2:30 AM (next day) |
| 11:30 AM | 3:00 AM (next day) |
| 12:00 PM | 3:30 AM (next day) |
| 12:30 PM | 4:00 AM (next day) |
| 1:00 PM | 4:30 AM (next day) |
| 1:30 PM | 5:00 AM (next day) |
| 2:00 PM | 5:30 AM (next day) |
| 2:30 PM | 6:00 AM (next day) |
| 3:00 PM | 6:30 AM (next day) |
| 3:30 PM | 7:00 AM (next day) |
| 4:00 PM | 7:30 AM (next day) |
| 4:30 PM | 8:00 AM (next day) |
| 5:00 PM | 8:30 AM (next day) |
| 5:30 PM | 9:00 AM (next day) |
| 6:00 PM | 9:30 AM (next day) |
| 6:30 PM | 10:00 AM (next day) |
| 7:00 PM | 10:30 AM (next day) |
| 7:30 PM | 11:00 AM (next day) |
| 8:00 PM | 11:30 AM (next day) |
| 8:30 PM | 12:00 PM (next day) |
| 9:00 PM | 12:30 PM (next day) |
| 9:30 PM | 1:00 PM (next day) |
| 10:00 PM | 1:30 PM (next day) |
| 10:30 PM | 2:00 PM (next day) |
| 11:00 PM | 2:30 PM (next day) |
| 11:30 PM | 3:00 PM (next day) |
Best time to meet between HST and IST
There is no overlap between 9 AM and 6 PM in both places.
If both sides can be flexible (7 AM – 10 PM):
- 4:00 PM – 10:00 PM HST = 7:30 AM – 1:30 PM IST
Does the time difference between HST and IST change?
No. Neither place changes its clocks, so IST is 15 hours 30 minutes ahead of HST all year.
Office hours in each other's time
- 9 AM to 6 PM in HST is 12:30 AM (next day) to 9:30 AM (next day) in IST.
- 9 AM to 6 PM in IST is 5:30 PM (previous day) to 2:30 AM in HST.
Based on today's clock settings.
Frequently asked questions
What is the time difference between HST and IST?
IST is 15 hours 30 minutes ahead of HST right now. The gap stays the same all year, because neither changes its clocks.
How do I convert HST to IST?
Add 15 hours 30 minutes to the HST time to get the IST time (at today's difference). 9:00 AM in HST is 12:30 AM in IST (next day). Or use the converter above and pick any date and time.
What is the current time in IST?
It is 5:31 AM in IST on Tuesday, November 10 (the converter above shows it live). At the same moment it is 2:01 PM in HST.
Does the time difference between HST and IST change during the year?
No. Neither place changes its clocks, so IST is 15 hours 30 minutes ahead of HST all year.
What is 11 AM HST in IST?
11 AM HST is 2:30 AM (next day) in IST all year. The chart on this page lists every half hour.
What is 9 AM HST in IST?
9 AM HST is 12:30 AM (next day) in IST all year. The chart on this page lists every half hour.
What is the best time for a meeting between HST and IST?
The two places have no shared working hours (9 AM – 6 PM). The nearest option is 4:00 PM – 10:00 PM HST = 7:30 AM – 1:30 PM IST.
What does HST mean?
Hawaii does not use daylight saving time.
What does IST mean?
IST here means India Standard Time (UTC+05:30). India does not use daylight saving time. (The letters IST are also used for Irish and Israel time.)